Pricing

Offers best deals when it comes to internet Data Plans, Bills payment like GOTV, DSTV & STARTIMES. Earn convertible bonus/commission each time you purchase any of our products listed below

Package Price Agent/Api
9Mobile ePin N100 ₦94.92 ₦94.72
9Mobile ePin N200 ₦194.84 ₦194.42
9Mobile ePin N500 ₦493.60 ₦492.52
9Mobile ePin N1000 ₦990.21 ₦988.03
Package Price Agent/Api
9MOBILE CG 500MB - 30Days ₦88.93 ₦88.73
9MOBILE CG 1GB 30 Days ₦175.86 ₦175.47
9MOBILE CG 1.5GB - 30 Days ₦245.80 ₦245.26
9MOBILE CG 2GB - 30 Days ₦320.74 ₦320.04
9MOBILE CG 2.5GB - 30 Days ₦450.64 ₦449.65
9MOBILE CG 3GB - 30 Days ₦490.61 ₦489.53
9MOBILE CG 4GB - 30 Days ₦665.47 ₦664.00
9MOBILE CG 10GB - 30 Days ₦1,684.65 ₦1,680.94
9MOBILE CG 15GB - 30 Days ₦2,494.00 ₦2,488.51
9MOBILE CG 20GB - 30 Days ₦3,293.36 ₦3,286.11
9MOBILE CG 30GB - 30 Days ₦4,892.08 ₦4,881.31
9MOBILE CG 50GB - 30 Days ₦8,189.44 ₦8,171.41
9MOBILE CG 75GB - 30 Days ₦12,486.00 ₦12,458.51
9MOBILE CG 100GB - 30 Days ₦16,482.80 ₦16,446.51
Package Price Agent/Api
9MOBILE SME 1GB - 30 Days ₦305.76 ₦305.08
9MOBILE SME 1.5GB - 30 Days ₦465.63 ₦464.60
9MOBILE SME 2GB - 30 Days ₦635.49 ₦634.09
9MOBILE SME 3GB - 30 Days ₦947.24 ₦945.16
9MOBILE SME 4GB - 30 Days ₦1,284.97 ₦1,282.14
9MOBILE SME 5GB - 30 Days ₦1,674.66 ₦1,670.97
9MOBILE SME 10GB - 30 Days ₦3,193.44 ₦3,186.41
Package Price Agent/Api
Airtel ePin N100 ₦95.42 ₦95.21
Airtel ePin N200 ₦194.84 ₦194.42
Airtel ePin N500 ₦493.60 ₦492.52
Airtel ePin N1000 ₦991.21 ₦989.02
Package Price Agent/Api
AIRTEL Awuf 1GB - 2Days ₦242.81 ₦242.27
AIRTEL Awuf 2GB - 2Days ₦490.61 ₦489.53
AIRTEL Awuf 3GB - 7Days ₦605.52 ₦604.18
AIRTEL Awuf 4GB - 30Days ₦1,150.08 ₦1,147.55
AIRTEL Awuf 10GB - 30Days ₦2,449.04 ₦2,443.65
AIRTEL Awuf 15GB - 30Days ₦3,882.89 ₦3,874.34
Package Price Agent/Api
AIRTEL 100MB - 7 Days ₦70.94 ₦70.79
AIRTEL 300MB - 7 Days ₦95.92 ₦95.71
AIRTEL 500MB - 30 days ₦145.88 ₦145.56
AIRTEL 1.0GB - 30 days ₦295.76 ₦295.11
AIRTEL 2GB - 30 days ₦595.52 ₦594.21
AIRTEL 5GB - 30 Days ₦1,494.80 ₦1,491.51
AIRTEL 10GB - 30days ₦2,993.60 ₦2,987.01
AIRTEL 15GB - 30days ₦4,492.40 ₦4,482.51
AIRTEL 20GB - 30days ₦5,991.20 ₦5,978.01
Package Price Agent/Api
Airtel 1GB - 1 Day ₦325.74 ₦325.02
Aitel 2GB - 1 Day ₦515.59 ₦514.45
Airtel 750MB - 14 Days ₦515.59 ₦514.45
Airtel 2GB - 30 Days ₦1,444.84 ₦1,441.66
Airtel 3GB - 30 Days ₦1,744.60 ₦1,740.76
Airtel 6GB - 7 Days ₦1,744.60 ₦1,740.76
Airtel 4.5GB - 30 Days ₦2,144.28 ₦2,139.56
Airtel 6GB - 30 Days ₦2,652.88 ₦2,647.04
Airtel 10GB - 30 Days ₦3,192.44 ₦3,185.42
Airtel 11GB - 30 Days ₦4,241.60 ₦4,232.27
Airtel 20GB - 30 Days ₦4,851.12 ₦4,840.44
Airtel 40GB - 30 Days ₦10,237.80 ₦10,215.26
Airtel 75GB - 30 Days ₦14,924.05 ₦14,891.19
Airtel 120GB - 30 Days ₦19,930.04 ₦19,886.16
Package Price Agent/Api
Package Price Agent/Api
DStv HDpvr Access Service ₦2,504.00 ₦2,498.48
DStv Padi ₦3,593.12 ₦3,585.21
French Touch Add-on ₦4,592.32 ₦4,582.21
Extraview Access ₦4,992.00 ₦4,981.01
Dstv Yanga ₦5,091.92 ₦5,080.71
DStv Padi + ExtraView ₦6,970.42 ₦6,955.07
DStv French 11 ₦7,270.18 ₦7,254.17
DStv Yanga + ExtraView ₦8,249.40 ₦8,231.23
Dstv Confam ₦9,368.50 ₦9,347.87
DStv Asia ₦9,948.04 ₦9,926.13
DStv Asian Add-on ₦9,948.04 ₦9,926.13
DStv Confam + ExtraView ₦11,456.83 ₦11,431.60
DStv Compact ₦15,773.37 ₦15,738.64
DStv French Plus Add-on ₦16,133.08 ₦16,097.56
DStv Compact + Extra View ₦16,504.79 ₦16,468.45
DStv Compact + French Touch ₦17,125.29 ₦17,087.58
DStv Compact + French Touch + ExtraView ₦21,168.05 ₦21,121.45
DStv Compact + Asia ₦22,408.06 ₦22,358.72
DStv Compact Plus + Extra View ₦23,843.91 ₦23,791.41
DStv Compact Plus ₦24,976.00 ₦24,921.01
DStv Compact + Asia + ExtraView ₦26,374.88 ₦26,316.81
DStv Compact Plus + FrenchPlus + Extra View ₦26,444.83 ₦26,386.60
DStv Premium + French + Extra View ₦27,993.59 ₦27,931.95
DStv Compact + French Plus ₦28,573.12 ₦28,510.21
DStv Premium-French ₦29,292.55 ₦29,228.05
DStv Premium + Asia + Extra View ₦30,991.19 ₦30,922.95
DStv Premium-Asia ₦32,969.60 ₦32,897.01
DStv Premium + Extra View ₦33,469.20 ₦33,395.51
DStv Compact Plus + Asia + ExtraView ₦33,669.04 ₦33,594.91
DStv Compact Plus + French Plus ₦35,867.28 ₦35,788.31
Package Price Agent/Api
Glo ePin N100 ₦94.92 ₦94.72
Glo ePin N200 ₦194.84 ₦194.42
Glo ePin N500 ₦493.60 ₦492.52
Glo ePin N1000 ₦992.21 ₦990.02
Package Price Agent/Api
Glo Awuf 1.8GB - 14Days ₦488.61 ₦487.53
Package Price Agent/Api
GLO CG 200MB - 14 Days ₦60.95 ₦60.82
GLO CG 500MB - 30 Days ₦145.88 ₦145.56
GLO CG 1GB - 30 Days ₦291.77 ₦291.12
GLO CG 2GB - 30 Days ₦585.53 ₦584.24
GLO CG 3GB - 30 Days ₦915.27 ₦913.25
GLO CG 5GB - 30 Days ₦1,484.81 ₦1,481.54
GLO CG 10GB - 30 Days ₦2,978.62 ₦2,972.06
Package Price Agent/Api
GOtv Smallie - monthly ₦1,584.73 ₦1,581.24
GOtv Jinja ₦3,243.40 ₦3,236.26
GOtv Smallie - quarterly ₦4,192.64 ₦4,183.41
GOtv Jolli ₦4,912.07 ₦4,901.25
GOtv Max ₦7,230.21 ₦7,214.29
GOtv Supa - monthly ₦9,638.28 ₦9,617.06
GOtv Smallie - yearly ₦12,336.12 ₦12,308.96
GOtv Supa Plus - monthly ₦15,703.43 ₦15,668.85
Package Price Agent/Api
Direct Entry (DE) ₦6,181.05 ₦6,167.44
UTME PIN (without mock) ₦6,390.88 ₦6,376.81
UTME PIN (with mock) ₦7,789.76 ₦7,772.61
Package Price Agent/Api
MTN Awuf 1GB - 1Day ₦225.82 ₦225.32
MTN Awuf 2.5GB - 2Days ₦525.58 ₦524.42
MTN Awuf 3.5GB - 2Days ₦545.56 ₦544.36
MTN Awuf 15GB - 7Days ₦2,294.16 ₦2,289.11
Package Price Agent/Api
MTN 150MB/30days Gifting ₦70.94 ₦70.79
MTN GIFTING 250.0MB - 30days ₦95.92 ₦95.71
MTN 500MB/30days Gifting ₦145.88 ₦145.56
MTN 1.0GB/30days Gifting ₦285.77 ₦285.14
MTN 2.0GB/30days Gifting ₦575.54 ₦574.27
MTN 3.0GB/30days Gifting ₦865.31 ₦863.40
MTN 5.0GB/30days Gifting ₦1,444.84 ₦1,441.66
MTN 10.0GB/30days Gifting ₦2,893.68 ₦2,887.31
MTN 20.0GB/30days Gifting ₦5,791.36 ₦5,778.61
MTN 40.0GB/30days Gifting ₦11,586.72 ₦11,561.21
MTN CORPORATE GIFTING 75GB - 30 Days ₦21,728.60 ₦21,680.76
MTN CORPORATE GIFTING 100GB - 30 Days ₦28,972.80 ₦28,909.01
Package Price Agent/Api
MTN Special 100MB SAPA Plan - 30Days ₦39.97 ₦39.88
MTN Special 500MB - 30 Days ₦134.89 ₦134.60
MTN 500MB - 30 Days ₦136.89 ₦136.59
MTN SME 1GB - 30 Days ₦269.78 ₦269.19
MTN Special 1GB - 30 Days ₦280.78 ₦280.16
MTN SME 2GB - 30 Days ₦543.56 ₦542.37
MTN Special 2GB - 30 Days ₦555.56 ₦554.33
MTN Special 3GB - 30 Days ₦815.35 ₦813.55
MTN SME 3GB - 30 Days ₦825.34 ₦823.52
MTN Special 4GB - 30Days ₦1,095.12 ₦1,092.71
MTN Special 5GB - 30 Days ₦1,404.88 ₦1,401.78
MTN SME 5GB - 30 Days ₦1,414.87 ₦1,411.75
MTN SME 10GB - 30 Days ₦2,773.78 ₦2,767.67
MTN Special 10GB - 30 Days ₦2,813.75 ₦2,807.55
Package Price Agent/Api
Mobile Only ₦1,195.04 ₦1,192.41
ShowMax Full ₦2,494.00 ₦2,488.51
Mobile Only - 3 Months ₦2,793.76 ₦2,787.61
Sports Only ₦2,893.68 ₦2,887.31
Sports Mobile Only ₦3,193.44 ₦3,186.41
Full Sports Mobile Only ₦4,592.32 ₦4,582.21
Mobile Only - 6 Months ₦5,002.00 ₦4,990.98
ShowMax Full 3 Months ₦5,991.20 ₦5,978.01
Sports Only 3 months ₦8,699.04 ₦8,679.88
Sports Mobile Only -3 Months ₦9,588.32 ₦9,567.21
Full - 6 months ₦10,507.59 ₦10,484.45
Full Sports Mobile Only - 3 months ₦13,814.94 ₦13,784.52
Package Price Agent/Api
1GB Flexi Daily for 1Day ₦338.73 ₦337.98
2.5GB Flexi Daily for 2Days ₦535.57 ₦534.39
1GB Flexi Weekly for 7days ₦535.57 ₦534.39
International SmileVoice ONLY 60 for 7days ₦535.57 ₦534.39
1.5GB Bigga for 30Days ₦1,075.14 ₦1,072.77
2GB Flexi Weekly 7Days ₦1,075.14 ₦1,072.77
International SmileVoice ONLY 125 for 30days ₦1,145.08 ₦1,142.56
SmileVoice ONLY 135 for 30days ₦1,225.02 ₦1,222.32
2GB Bigga for 30Days ₦1,284.97 ₦1,282.14
3GB Bigga for 30days ₦1,614.71 ₦1,611.15
6GB Flexi Weekly for 7days ₦1,614.71 ₦1,611.15
SmileVoice ONLY 150 for 60days ₦1,794.56 ₦1,790.61
5GB Bigga for 30days ₦2,154.28 ₦2,149.53
SmileVoice ONLY 175 for 90days ₦2,354.12 ₦2,348.93
6.5GB Bigga for 30Days ₦2,693.84 ₦2,687.91
10GB Bigga for 30days ₦3,243.40 ₦3,236.26
15GB Bigga for 30days ₦4,322.54 ₦4,313.02
20GB Bigga for 30days ₦5,391.68 ₦5,379.81
25GB Bigga for 30days ₦6,490.80 ₦6,476.51
30GB Bigga for 30days ₦8,639.08 ₦8,620.06
40GB Bigga for 30days ₦10,707.43 ₦10,683.85
60GB Bigga for 30days ₦14,604.31 ₦14,572.15
75GB Bigga for 30days ₦16,233.00 ₦16,197.26
100GB Bigga for 30days ₦19,780.16 ₦19,736.61
90GB Jumbo for 60days ₦21,628.68 ₦21,581.06
160GB Jumbo for 90day ₦36,786.55 ₦36,705.55
200GB Jumbo for 120days ₦43,291.34 ₦43,196.02
Package Price Agent/Api
Spectranet N5000 ₦4,962.03 ₦4,951.10
Spectranet N7000 ₦6,950.44 ₦6,935.13
Spectranet N10000 ₦9,938.04 ₦9,916.16
Package Price Agent/Api
Nova - 1 Week ₦493.11 ₦492.02
Nova (Dish) - 1 Week ₦592.53 ₦591.22
Classic (Antenna) - 1 Week ₦1,686.15 ₦1,682.44
Startimes Nova (Antenna) - Monthly ₦1,689.65 ₦1,685.93
Special (Dish) - 1 Week ₦2,083.83 ₦2,079.24
Super (Dish) - 1 Week ₦2,779.77 ₦2,773.65
Basic (Antenna) - 1 Month ₦3,293.36 ₦3,286.11
Smart (Dish) - 1 Month ₦4,192.64 ₦4,183.41
Classic (Antenna) - Monthly ₦4,972.02 ₦4,961.07
Special (Dish) - 1 Month ₦6,191.04 ₦6,177.41
Super (Dish) - 1 Month ₦8,189.44 ₦8,171.41
Chinese (Dish) - 1 month ₦15,933.24 ₦15,898.16
Package Price Agent/Api
Package Price Agent/Api
WASSCE for Private Candidates ₦18,980.80 ₦18,939.01
Package Price Agent/Api
WAEC Direct ₦3,972.82 ₦3,964.07
Network Price Agent/Api
Yola [YEDC] ₦500.00 ₦497.00
Network Price Agent/Api
Port Harcourt [PHED] ₦500.00 ₦497.00
Network Price Agent/Api
MTN SNS (ShareNSell) ₦50.00 ₦49.70
Network Price Agent/Api
MTN AWUF(400% Bonus) ₦100.00 ₦99.40
Network Price Agent/Api
MTN ₦50.00 ₦49.70
Network Price Agent/Api
Kano [KEDCO] ₦500.00 ₦497.00
Network Price Agent/Api
Kaduna [KAEDCO] ₦500.00 ₦497.00
Network Price Agent/Api
Jos [JED] ₦500.00 ₦497.00
Network Price Agent/Api
Ikeja [IKEDC] ₦50.00 ₦49.70
Network Price Agent/Api
Ibadan[IBEDC] ₦500.00 ₦497.00
Network Price Agent/Api
Glo ₦50.00 ₦49.60
Network Price Agent/Api
Enugu [EEDC] ₦500.00 ₦497.00
Network Price Agent/Api
Eko [PHCN] ₦500.00 ₦497.00
Network Price Agent/Api
Benin [BEDC] ₦500.00 ₦497.00
Network Price Agent/Api
Airtel ₦50.00 ₦49.70
Network Price Agent/Api
Abuja [AEDC] ₦500.00 ₦497.00
Network Price Agent/Api
Aba [ABA] ₦500.00 ₦497.00
Network Price Agent/Api
9Mobile ₦50.00 ₦49.70