Pricing

Offers best deals when it comes to internet Data Plans, Bills payment like GOTV, DSTV & STARTIMES. Earn convertible bonus/commission each time you purchase any of our products listed below

Package Price Agent/Api
9Mobile ePin N100 ₦98.90 ₦98.41
9Mobile ePin N200 ₦198.80 ₦197.81
9Mobile ePin N500 ₦497.50 ₦495.01
9Mobile ePin N1000 ₦994.01 ₦989.03
Package Price Agent/Api
9MOBILE CG 500MB - 30Days ₦92.91 ₦92.44
9MOBILE CG 1GB 30 Days ₦179.82 ₦178.92
9MOBILE CG 1.5GB - 30 Days ₦249.75 ₦248.50
9MOBILE CG 2GB - 30 Days ₦324.68 ₦323.05
9MOBILE CG 2.5GB - 30 Days ₦454.55 ₦452.27
9MOBILE CG 3GB - 30 Days ₦494.51 ₦492.03
9MOBILE CG 4GB - 30 Days ₦669.33 ₦665.98
9MOBILE CG 10GB - 30 Days ₦1,688.31 ₦1,679.86
9MOBILE CG 15GB - 30 Days ₦2,497.50 ₦2,485.00
9MOBILE CG 20GB - 30 Days ₦3,296.70 ₦3,280.20
9MOBILE CG 30GB - 30 Days ₦4,895.10 ₦4,870.60
9MOBILE CG 50GB - 30 Days ₦8,191.80 ₦8,150.80
9MOBILE CG 75GB - 30 Days ₦12,487.50 ₦12,425.00
9MOBILE CG 100GB - 30 Days ₦16,483.50 ₦16,401.00
Package Price Agent/Api
9MOBILE SME 1GB - 30 Days ₦309.69 ₦308.14
9MOBILE SME 1.5GB - 30 Days ₦469.53 ₦467.18
9MOBILE SME 2GB - 30 Days ₦639.36 ₦636.16
9MOBILE SME 3GB - 30 Days ₦951.05 ₦946.29
9MOBILE SME 4GB - 30 Days ₦1,288.71 ₦1,282.26
9MOBILE SME 5GB - 30 Days ₦1,678.32 ₦1,669.92
9MOBILE SME 10GB - 30 Days ₦3,196.80 ₦3,180.80
Package Price Agent/Api
Airtel ePin N100 ₦99.40 ₦98.90
Airtel ePin N200 ₦198.80 ₦197.81
Airtel ePin N500 ₦497.50 ₦495.01
Airtel ePin N1000 ₦995.00 ₦990.02
Package Price Agent/Api
AIRTEL Awuf 1GB - 2Days ₦246.95 ₦246.26
AIRTEL Awuf 2GB - 2Days ₦494.90 ₦493.52
AIRTEL Awuf 3GB - 7Days ₦609.88 ₦608.17
AIRTEL Awuf 4GB - 30Days ₦1,154.77 ₦1,151.54
AIRTEL Awuf 10GB - 30Days ₦2,454.51 ₦2,447.64
AIRTEL Awuf 15GB - 30Days ₦3,889.22 ₦3,878.33
Package Price Agent/Api
AIRTEL 100MB - 7 Days ₦74.99 ₦74.78
AIRTEL 300MB - 7 Days ₦99.90 ₦99.40
AIRTEL 500MB - 30 days ₦149.85 ₦149.10
AIRTEL 1.0GB - 30 days ₦299.70 ₦298.20
AIRTEL 2GB - 30 days ₦599.40 ₦596.40
AIRTEL 5GB - 30 Days ₦1,498.50 ₦1,491.00
AIRTEL 10GB - 30days ₦2,997.00 ₦2,982.00
AIRTEL 15GB - 30days ₦4,495.50 ₦4,473.00
AIRTEL 20GB - 30days ₦5,994.00 ₦5,964.00
Package Price Agent/Api
Airtel 1GB - 1 Day ₦329.67 ₦328.02
Aitel 2GB - 1 Day ₦519.48 ₦516.88
Airtel 750MB - 14 Days ₦519.48 ₦516.88
Airtel 2GB - 30 Days ₦1,448.55 ₦1,441.30
Airtel 3GB - 30 Days ₦1,748.25 ₦1,739.50
Airtel 6GB - 7 Days ₦1,748.25 ₦1,739.50
Airtel 4.5GB - 30 Days ₦2,147.85 ₦2,137.10
Airtel 6GB - 30 Days ₦2,656.34 ₦2,643.05
Airtel 10GB - 30 Days ₦3,195.80 ₦3,179.81
Airtel 11GB - 30 Days ₦4,244.75 ₦4,223.51
Airtel 20GB - 30 Days ₦4,854.14 ₦4,829.85
Airtel 40GB - 30 Days ₦10,239.75 ₦10,188.50
Airtel 75GB - 30 Days ₦14,925.06 ₦14,850.36
Airtel 120GB - 30 Days ₦19,930.05 ₦19,830.30
Package Price Agent/Api
Package Price Agent/Api
DStv HDpvr Access Service ₦2,507.49 ₦2,494.94
DStv Padi ₦3,596.40 ₦3,578.40
French Touch Add-on ₦4,595.40 ₦4,572.40
Extraview Access ₦4,995.00 ₦4,970.00
Dstv Yanga ₦5,094.90 ₦5,069.40
DStv Padi + ExtraView ₦6,973.02 ₦6,938.12
DStv French 11 ₦7,272.72 ₦7,236.32
DStv Yanga + ExtraView ₦8,251.74 ₦8,210.44
Dstv Confam ₦9,370.62 ₦9,323.72
DStv Asia ₦9,950.04 ₦9,900.24
DStv Asian Add-on ₦9,950.04 ₦9,900.24
DStv Confam + ExtraView ₦11,458.53 ₦11,401.18
DStv Compact ₦15,774.21 ₦15,695.26
DStv French Plus Add-on ₦16,133.85 ₦16,053.10
DStv Compact + Extra View ₦16,505.48 ₦16,422.87
DStv Compact + French Touch ₦17,125.86 ₦17,040.14
DStv Compact + French Touch + ExtraView ₦21,167.81 ₦21,061.87
DStv Compact + Asia ₦22,407.57 ₦22,295.42
DStv Compact Plus + Extra View ₦23,843.13 ₦23,723.80
DStv Compact Plus ₦24,975.00 ₦24,850.00
DStv Compact + Asia + ExtraView ₦26,373.60 ₦26,241.60
DStv Compact Plus + FrenchPlus + Extra View ₦26,443.53 ₦26,311.18
DStv Premium + French + Extra View ₦27,991.98 ₦27,851.88
DStv Compact + French Plus ₦28,571.40 ₦28,428.40
DStv Premium-French ₦29,290.68 ₦29,144.08
DStv Premium + Asia + Extra View ₦30,988.98 ₦30,833.88
DStv Premium-Asia ₦32,967.00 ₦32,802.00
DStv Premium + Extra View ₦33,466.50 ₦33,299.00
DStv Compact Plus + Asia + ExtraView ₦33,666.30 ₦33,497.80
DStv Compact Plus + French Plus ₦35,864.10 ₦35,684.60
Package Price Agent/Api
Glo ePin N100 ₦98.90 ₦98.41
Glo ePin N200 ₦198.80 ₦197.81
Glo ePin N500 ₦497.50 ₦495.01
Glo ePin N1000 ₦996.00 ₦991.02
Package Price Agent/Api
Glo Awuf 1.8GB - 14Days ₦492.51 ₦490.04
Package Price Agent/Api
GLO CG 200MB - 14 Days ₦64.94 ₦64.61
GLO CG 500MB - 30 Days ₦149.85 ₦149.10
GLO CG 1GB - 30 Days ₦295.70 ₦294.22
GLO CG 2GB - 30 Days ₦589.41 ₦586.46
GLO CG 3GB - 30 Days ₦919.08 ₦914.48
GLO CG 5GB - 30 Days ₦1,488.51 ₦1,481.06
GLO CG 10GB - 30 Days ₦2,982.02 ₦2,967.09
Package Price Agent/Api
GOtv Smallie - monthly ₦1,588.41 ₦1,580.46
GOtv Jinja ₦3,248.70 ₦3,230.50
GOtv Smallie - quarterly ₦4,198.74 ₦4,174.80
GOtv Jolli ₦4,918.52 ₦4,890.48
GOtv Max ₦7,237.83 ₦7,196.56
GOtv Supa - monthly ₦9,645.18 ₦9,592.10
GOtv Smallie - yearly ₦12,340.12 ₦12,275.90
GOtv Supa Plus - monthly ₦15,716.86 ₦15,625.68
Package Price Agent/Api
Direct Entry (DE) ₦6,183.81 ₦6,152.86
UTME PIN (without mock) ₦6,393.60 ₦6,361.60
UTME PIN (with mock) ₦7,792.20 ₦7,753.20
Package Price Agent/Api
MTN Awuf 1GB - 1Day ₦229.77 ₦228.62
MTN Awuf 2.5GB - 2Days ₦529.47 ₦526.82
MTN Awuf 3.5GB - 2Days ₦549.45 ₦546.70
MTN Awuf 15GB - 7Days ₦2,290.80 ₦2,274.70
Package Price Agent/Api
MTN 150MB/30days Gifting ₦74.93 ₦74.55
MTN GIFTING 250.0MB - 30days ₦99.90 ₦99.40
MTN 500MB/30days Gifting ₦149.85 ₦149.10
MTN 1.0GB/30days Gifting ₦289.71 ₦288.26
MTN 2.0GB/30days Gifting ₦579.42 ₦576.52
MTN 3.0GB/30days Gifting ₦869.13 ₦864.78
MTN 5.0GB/30days Gifting ₦1,448.55 ₦1,441.30
MTN 10.0GB/30days Gifting ₦2,897.10 ₦2,882.60
MTN 20.0GB/30days Gifting ₦5,794.20 ₦5,765.20
MTN 40.0GB/30days Gifting ₦11,588.40 ₦11,530.40
MTN CORPORATE GIFTING 75GB - 30 Days ₦21,728.25 ₦21,619.50
MTN CORPORATE GIFTING 100GB - 30 Days ₦28,971.00 ₦28,826.00
Package Price Agent/Api
MTN Special 100MB SAPA Plan - 30Days ₦43.96 ₦43.74
MTN Special 500MB - 30 Days ₦138.86 ₦138.17
MTN 500MB - 30 Days ₦140.86 ₦140.15
MTN SME 1GB - 30 Days ₦274.73 ₦273.35
MTN Special 1GB - 30 Days ₦284.72 ₦283.29
MTN SME 2GB - 30 Days ₦549.45 ₦546.70
MTN Special 2GB - 30 Days ₦559.44 ₦556.64
MTN Special 3GB - 30 Days ₦819.18 ₦815.08
MTN SME 3GB - 30 Days ₦829.17 ₦825.02
MTN Special 4GB - 30Days ₦1,098.90 ₦1,093.40
MTN Special 5GB - 30 Days ₦1,408.59 ₦1,401.54
MTN SME 5GB - 30 Days ₦1,418.58 ₦1,411.48
MTN SME 10GB - 30 Days ₦2,777.22 ₦2,763.32
MTN Special 10GB - 30 Days ₦2,817.18 ₦2,803.08
Package Price Agent/Api
Mobile Only ₦1,198.80 ₦1,192.80
ShowMax Full ₦2,497.50 ₦2,485.00
Mobile Only - 3 Months ₦2,797.20 ₦2,783.20
Sports Only ₦2,897.10 ₦2,882.60
Sports Mobile Only ₦3,196.80 ₦3,180.80
Full Sports Mobile Only ₦4,595.40 ₦4,572.40
Mobile Only - 6 Months ₦5,004.99 ₦4,979.94
ShowMax Full 3 Months ₦5,994.00 ₦5,964.00
Sports Only 3 months ₦8,701.29 ₦8,657.74
Sports Mobile Only -3 Months ₦9,590.40 ₦9,542.40
Full - 6 months ₦10,509.48 ₦10,456.88
Full Sports Mobile Only - 3 months ₦13,816.17 ₦13,747.02
Package Price Agent/Api
1GB Flexi Daily for 1Day ₦342.66 ₦340.94
2.5GB Flexi Daily for 2Days ₦539.46 ₦536.76
1GB Flexi Weekly for 7days ₦539.46 ₦536.76
International SmileVoice ONLY 60 for 7days ₦539.46 ₦536.76
1.5GB Bigga for 30Days ₦1,078.92 ₦1,073.52
2GB Flexi Weekly 7Days ₦1,078.92 ₦1,073.52
International SmileVoice ONLY 125 for 30days ₦1,148.85 ₦1,143.10
SmileVoice ONLY 135 for 30days ₦1,228.77 ₦1,222.62
2GB Bigga for 30Days ₦1,288.71 ₦1,282.26
3GB Bigga for 30days ₦1,618.38 ₦1,610.28
6GB Flexi Weekly for 7days ₦1,618.38 ₦1,610.28
SmileVoice ONLY 150 for 60days ₦1,798.20 ₦1,789.20
5GB Bigga for 30days ₦2,157.84 ₦2,147.04
SmileVoice ONLY 175 for 90days ₦2,357.64 ₦2,345.84
6.5GB Bigga for 30Days ₦2,697.30 ₦2,683.80
10GB Bigga for 30days ₦3,246.75 ₦3,230.50
15GB Bigga for 30days ₦4,325.67 ₦4,304.02
20GB Bigga for 30days ₦5,394.60 ₦5,367.60
25GB Bigga for 30days ₦6,493.50 ₦6,461.00
30GB Bigga for 30days ₦8,641.35 ₦8,598.10
40GB Bigga for 30days ₦10,709.28 ₦10,655.68
60GB Bigga for 30days ₦14,605.38 ₦14,532.28
75GB Bigga for 30days ₦16,233.75 ₦16,152.50
100GB Bigga for 30days ₦19,780.20 ₦19,681.20
90GB Jumbo for 60days ₦21,628.35 ₦21,520.10
160GB Jumbo for 90day ₦36,783.18 ₦36,599.08
200GB Jumbo for 120days ₦43,286.67 ₦43,070.02
Package Price Agent/Api
Spectranet N5000 ₦4,965.03 ₦4,940.18
Spectranet N7000 ₦6,953.04 ₦6,918.24
Spectranet N10000 ₦9,940.05 ₦9,890.30
Package Price Agent/Api
Nova - 1 Week ₦497.00 ₦494.52
Nova (Dish) - 1 Week ₦596.88 ₦593.42
Classic (Antenna) - 1 Week ₦1,691.50 ₦1,681.35
Startimes Nova (Antenna) - Monthly ₦1,693.31 ₦1,684.83
Special (Dish) - 1 Week ₦2,089.08 ₦2,076.96
Super (Dish) - 1 Week ₦2,785.44 ₦2,769.28
Basic (Antenna) - 1 Month ₦3,299.34 ₦3,280.20
Smart (Dish) - 1 Month ₦4,199.16 ₦4,174.80
Classic (Antenna) - Monthly ₦4,979.00 ₦4,950.12
Special (Dish) - 1 Month ₦6,198.76 ₦6,162.80
Super (Dish) - 1 Month ₦8,198.36 ₦8,150.80
Chinese (Dish) - 1 month ₦15,946.81 ₦15,854.30
Package Price Agent/Api
Package Price Agent/Api
WASSCE for Private Candidates ₦18,981.00 ₦18,886.00
Package Price Agent/Api
WAEC Direct ₦3,976.02 ₦3,956.12
Network Price Agent/Api
Yola [YEDC] ₦500.00 ₦497.00
Network Price Agent/Api
Port Harcourt [PHED] ₦500.00 ₦497.00
Network Price Agent/Api
MTN SNS (ShareNSell) ₦50.00 ₦49.70
Network Price Agent/Api
MTN AWUF(400% Bonus) ₦100.00 ₦99.40
Network Price Agent/Api
MTN ₦50.00 ₦49.70
Network Price Agent/Api
Kano [KEDCO] ₦500.00 ₦497.00
Network Price Agent/Api
Kaduna [KAEDCO] ₦500.00 ₦497.00
Network Price Agent/Api
Jos [JED] ₦500.00 ₦497.00
Network Price Agent/Api
Ikeja [IKEDC] ₦50.00 ₦49.70
Network Price Agent/Api
Ibadan[IBEDC] ₦500.00 ₦497.00
Network Price Agent/Api
Glo ₦50.00 ₦49.60
Network Price Agent/Api
Enugu [EEDC] ₦500.00 ₦497.00
Network Price Agent/Api
Eko [PHCN] ₦500.00 ₦497.00
Network Price Agent/Api
Benin [BEDC] ₦500.00 ₦497.00
Network Price Agent/Api
Airtel ₦50.00 ₦49.70
Network Price Agent/Api
Abuja [AEDC] ₦500.00 ₦497.00
Network Price Agent/Api
Aba [ABA] ₦500.00 ₦497.00
Network Price Agent/Api
9Mobile ₦50.00 ₦49.70